The UK's only impartial directory & comparison site for online payments.
Save hours of research with our ePayment Solutions Directory or 'Use the Tool' to compare the actual costs of online payment solutions for your own business turnover levels.
If you want more help request a free 15 minute telephone audit of your current or planned website from our experts.
eWAY
![]() payments made easy! |
Name: Richard Considine
Telephone: 0131 208 0321
Email: richard.considine@eway.co.uk
Description: eWAY is the UK's market leading secure, PCI compliant payment gateway. We enable eCommerce businesses to process debit and credit cards online quickly and securely!
Through our range of eCommerce solutions we automate your online payments saving you time and money! All debit and credit card transactions are processed in real time directly into your Internet Merchant Account.
Get online faster with our expert eCommerce advice, simple integration, the widest range of integrated shopping carts, and FREE 24/7 support you can rely on.
| Standard Product Cost Breakdown |
| included as standard |
You can use our electronic payments comparison tool to forecast the actual cost of this solution against other providers as well as output a detailed cost breakdown.
Settlement Period = Real-Time days
| Security | Cost (£): |
| 3D Secure: (Verified by Visa and Mastercard Secure Code) | included as standard |
| Address Verification Service | included as standard |
| Bin Range Restrictions - Screening of territories and Countries | included as standard |
| Card Verification Code (also CVV2 or CSC) | included as standard |
| Fraud Screening | included as standard |
| In house fraud control system | included as standard |
| MasterCard Secure Code | included as standard |
| Full Level 1 PCIDSS accreditation | included as standard |
| Retail Decisions | included as standard |
| Verified by Visa | included as standard |
| IP checks | included as standard |
| Miscellaneous features | Cost (£): |
| Co branding with payment solution | included as standard |
| Fully customisable payment pages | included as standard |
| Pre authorisation (Deferred payments and automated capture) | included as standard |
| Refunds or reversals | included as standard |
| Real time Transaction Reports | included as standard |
| Virtual terminal | included as standard |
| Monthly statements, transaction logs, reporting | included as standard |
| Multiple users with distinct account access rights | included as standard |
| Custom billing descriptor on card statements | included as standard |
| Emailed sales reports (monthly and weekly) | included as standard |
| Data download in .txt .cvs .xls | included as standard |
| One click repeat billing | included as standard |
| Creation of email payment links | included as standard |
| Integration of acquiring banks | Cost (£): |
| EuroConex - (Alliance and Leicester / Bank of Ireland) | included as standard |
| Halifax Bank of Scotland Merchant Services | included as standard |
| Barclaycard Business | included as standard |
| HSBC | included as standard |
| Paymentech (US legal presence required) | included as standard |
| Streamline RBS | included as standard |
| Credit cards accepted | Cost (£): |
| Discover | included as standard |
| JCB | included as standard |
| Mastercard | included as standard |
| Visa | included as standard |
| Debit cards | Cost (£): |
| Maestro | included as standard |
| Solo | included as standard |
| Maestro (formerly switch) | included as standard |
| Visa Delta | included as standard |
| Visa Electron | included as standard |
| Visa Debit | included as standard |
| Premium cards accepted | Cost (£): |
| American Express | included as standard |
| Diners Club | included as standard |
| Other payment methods accepted | Cost (£): |
| Currency compatibility | Cost (£): |
| Extra currency | included as standard |
| Multi currency | included as standard |
| Australia, Dollars | included as standard |
| Euro Member Countries, Euro | included as standard |
| Japan, Yen | included as standard |
| New Zealand, Dollars | included as standard |
| Sweden, Kronor | included as standard |
| United Kingdom, Pounds | included as standard |
| United States of America, Dollars | included as standard |
| E-commerce software integration | Cost (£): |
| Many other shopping carts | included as standard |
| Integrates non PSP specific software | included as standard |
| Enquiries welcome | included as standard |
| Agora Shopping Basket | included as standard |
| Amember | included as standard |
| ClickCart Pro | included as standard |
| Comersus | included as standard |
| Cube Cart | included as standard |
| E-commerce Templates | included as standard |
| OsCommerce | included as standard |
| Virtuemart | included as standard |
| Volusion | included as standard |
| XCart | included as standard |
| Zen Cart | included as standard |
| CRELoaded | included as standard |
| Squirrelcart | included as standard |
| StoreSprite | included as standard |
| 3d Cart | included as standard |
| CandyPress | included as standard |
| CS Cart | included as standard |
| Drupal | included as standard |
| Holbi | included as standard |
| Ixxo cart | included as standard |
| Precisionweb | included as standard |
| Viart | included as standard |
| Auction and Community Software | Cost (£): |
| Compatible integration technologies | Cost (£): |
| Bespoke integration | included as standard |
| Cold Fusion | included as standard |
| HTTP POST | included as standard |
| Java servlets | included as standard |
| PHP | included as standard |
| Ruby | included as standard |
| ASP | included as standard |
| ASP.NET | included as standard |
The information on this datasheet is provided by eWAY and was last verified by eWAY on 24/Oct/2011
- eWAY is owned by: eWAY Europe Ltd and has been trading since 1998
Notes:

