WorldPay-World Direct
![]() Guaranteed by WorldPay, trusted worldwide |
Name: Mark Sperring
Telephone: +44(0) 870 366 1233
Email: mark.sperring@uk.worldpay.com
Telephone: +44(0) 870 366 1233
Email: sales@uk.worldpay.com
Apply Online https://secure.worldpay.com/app/splash.pl?Pid=54602
Description: WorldDirect is a quick and easy way to obtain an Internet Trading Account. With an acceptance rate of over 90 percent, you could be trading in just 48 hours
| Standard Product Cost Breakdown |
| fee of
200.00 initially + fee of 360.00 annually + 0.06 per transaction + [ pertaining to : CREDIT ] 4.50% of turnover + [ pertaining to : DEBIT ] 0.50 per transaction |
You can use our electronic payments comparison tool to forecast the actual cost of this solution against other providers as well as output a detailed cost breakdown.
Settlement Period = 30 days
| Security | Cost (£): |
| Address Verification Service | included as standard |
| Card Verification Code (also CVV2 or CSC) | included as standard |
| Fraud guarantee | fee of
20.00 monthly + 1.00% of turnover |
| MasterCard Secure Code | included as standard |
| Verified by Visa | included as standard |
| Miscellaneous features | Cost (£): |
| Co branding with payment solution | included as standard |
| Periodic / Scheduled / Subscription billing | fee of 100.00 initially |
| Virtual terminal | fee of 100.00 initially |
| Integration of acquiring banks | Cost (£): |
| N/A (acquiring only applicable to PSP solutions) | included as standard |
| Credit cards accepted | Cost (£): |
| JCB | included as standard |
| Mastercard | included as standard |
| Visa | included as standard |
| Debit cards | Cost (£): |
| Solo | included as standard |
| Maestro (formerly switch) | included as standard |
| Visa Delta | included as standard |
| Visa Electron | included as standard |
| Premium cards accepted | Cost (£): |
| American Express | included as standard |
| Diners Club | included as standard |
| Currency compatibility | Cost (£): |
| Extra currency | fee of 50.00 |
| Three currencies as standard | included as standard |
| Australia, Dollars | included as standard |
| Canada, Dollars | included as standard |
| Denmark, Kroner | included as standard |
| Euro Member Countries, Euro | included as standard |
| Hong Kong, Dollars | included as standard |
| Japan, Yen | included as standard |
| New Zealand, Dollars | included as standard |
| Norway, Krone | included as standard |
| Singapore, Dollars | included as standard |
| South Africa, Rand | included as standard |
| Sweden, Kronor | included as standard |
| Switzerland, Francs | included as standard |
| United Kingdom, Pounds | included as standard |
| United States of America, Dollars | included as standard |
| E-commerce software integration | Cost (£): |
| AceFlex | included as standard |
| Actinic Catalogue | included as standard |
| Apoogee | included as standard |
| CactusShop | included as standard |
| ClickCart Pro | included as standard |
| Cybershop UK | included as standard |
| Dansie Shopping Cart | included as standard |
| ePages | included as standard |
| Emerchant Pro | included as standard |
| Erol3 | included as standard |
| Evolve eCart | included as standard |
| Expocentric | included as standard |
| iDomainCart iHostingCart | included as standard |
| IGrapeVine | included as standard |
| Impulse 4.2 | included as standard |
| Inline iHTML | included as standard |
| JShop Professional and Server | included as standard |
| Mal's E Commerce | included as standard |
| Mamut | included as standard |
| Minivend | included as standard |
| Miva Merchant | included as standard |
| PDG Software | included as standard |
| Perl Shop | included as standard |
| Qdcat | included as standard |
| Qhost | included as standard |
| RealCart | included as standard |
| Sage Webtrader | included as standard |
| Shop@ssistant (Floyd) | included as standard |
| ShopFactory | included as standard |
| Shop@home.pro | included as standard |
| Shop in a box | included as standard |
| ShopMaster | included as standard |
| Shopping Cart 2000 | included as standard |
| Softcart 5.1 | included as standard |
| VIPCart.com | included as standard |
| VirtualShop | included as standard |
| Vp Asp | included as standard |
| WebLogic | included as standard |
| IBM Websphere pro | included as standard |
| Web Store | included as standard |
| WebStore | included as standard |
| Web Widgets | included as standard |
| WS4D | included as standard |
| Compatible integration technologies | Cost (£): |
| COM ASP (IIS) | included as standard |
| HTTP POST | included as standard |
| Java servlets | included as standard |
The information on this datasheet is provided by WorldPay-World Direct and was last verified by WorldPay-World Direct on 25/Mar/2008
- WorldPay-World Direct is owned by: The Royal Bank of Scotland Group and has been trading since 1993
Notes: Remittance charge for overseas bank accounts is 2.50GBP weekly. Fraud screening is compulsory and is charged (see in cost table at 6p per transaction). JCB cards accepted only for GBP transactions.
UK Charities Fees:
Setup fees, Initial fees and monthly fees - All waived for both WorldDirect and BankDirect merchants. Credit/Debit Card Fees: Credit Cards 2.75% for GBP-GBP transaction, 3.25% for any other currency. Debit Cards 39p per txn. WorldAlert 3p per txn (mandatory)


![]](/themes/ept_default/images/rightbuttonedge.gif)




























