The UK's only impartial directory & comparison site for online payments.
Save hours of research with our ePayment Solutions Directory or 'Use the Tool' to compare the actual costs of online payment solutions for your own business turnover levels.
If you want more help request a free 15 minute telephone audit of your current or planned website from our experts.
SecureTrading Payment Gateway
![]() |
Telephone: 01248 672 070
Email: sales@SecureTrading.com
Apply Online http://www.securetrading.com/payment-gateway.html
Description: You’ve already made arrangements with your bank, or are in the process of doing so. The SecureTrading Payment Gateway is the product for you.
Using the very latest technology, we process - effectively and securely - all major credit and debit card payments in multiple currencies. (If you haven’t got a Merchant Account with your bank we can arrange one with the SecureTrading Merchant Account Service).
The SecureTrading Payment Gateway includes:
Payment Processing.
Acceptance of Visa, MasterCard, American Express, Maestro, Solo and Visa Electron cards.
3-D Secure across all acquiring banks.
Ability to accept payments via PayPal and Ukash.
Telephone and email support during office hours – 6.30am till 11.30pm, Monday – Friday.
Real time notification of authorisations, including the option to use callbacks and email responses.
Fraud management controls including: ability to quarantine suspect transactions based on pre-set parameters; deferred settlement (at your option); IP banning; Bin range blocking.
My-ST – a high quality sophisticated transaction management tool.
Group billing facility.
Multi-currency included.
Virtual Terminal at no extra charge.
| Standard Product Cost Breakdown |
| fee of
200.00 initially + fee of 15.00 monthly + 1.50% of turnover |
You can use our electronic payments comparison tool to forecast the actual cost of this solution against other providers as well as output a detailed cost breakdown.
Settlement Period = 24-72 hours dependant on acquirer days
| Security | Cost (£): |
| 3D Secure: (Verified by Visa and Mastercard Secure Code) | included as standard |
| Address Verification Service | included as standard |
| Bin Range Restrictions - Screening of territories and Countries | included as standard |
| Card Verification Code (also CVV2 or CSC) | included as standard |
| Fraud Screening | fee of
0.10
from 0
to
1000 then fee of 0.09 from 1000 to 2000 then fee of 0.08 from 2000 to 3000 then fee of 0.07 from 3000 to 4000 then fee of 0.06 from 4000 to 5000 then fee of 0.05 from 5000 to 6000 then fee of 0.04 from 6000 to 5000 then fee of 0.04 from 5000 to 7000 then fee of 0.03 from 7000 to 8000 then fee of 0.02 from 8000 to 9000 then fee of 0.01 from 9000 to NaN then |
| In house fraud control system | included as standard |
| MasterCard Secure Code | included as standard |
| MasterCard SDP compliant | included as standard |
| Full Level 1 PCIDSS accreditation | included as standard |
| Verified by Visa | included as standard |
| Visa AIS compliant | included as standard |
| AIS (Account Information Security) compliant | included as standard |
| IP checks | included as standard |
| Verify Your Customer (VYC) Age-ID Check | fee of
2.50
from
NaN
to
20 then fee of 1.50 from 20 to 50 then fee of 1.00 from 50 upwards |
| Known chargeback source check | included as standard |
| Card usage thresholds (velocity) | included as standard |
| Automated Deferral of High Risk Transactions | included as standard |
| Miscellaneous features | Cost (£): |
| Co branding with payment solution | included as standard |
| Fully customisable payment pages | included as standard |
| Periodic / Scheduled / Subscription billing | included as standard |
| Pre authorisation (Deferred payments and automated capture) | included as standard |
| Refunds or reversals | included as standard |
| Real time Transaction Reports | included as standard |
| Virtual terminal | included as standard |
| VPN (dedicated secure server link) | included as standard |
| Monthly statements, transaction logs, reporting | included as standard |
| Mass Payments | included as standard |
| Escrow service | included as standard |
| Data download in .txt .cvs .xls | included as standard |
| One click repeat billing | included as standard |
| Integration of acquiring banks | Cost (£): |
| N/A (acquiring only applicable to PSP solutions) | included as standard |
| Alliance and Leicester | included as standard |
| Allied Irish bank | included as standard |
| American Express | included as standard |
| EuroConex - (Alliance and Leicester / Bank of Ireland) | included as standard |
| Halifax Bank of Scotland Merchant Services | included as standard |
| Barclaycard Business | included as standard |
| Deutsche Bank | included as standard |
| GE Consumer Finance | included as standard |
| HSBC | included as standard |
| Lloyds TSB Cardnet | included as standard |
| Streamline RBS | included as standard |
| Ulster Bank | included as standard |
| Credit cards accepted | Cost (£): |
| JCB | included as standard |
| Mastercard | included as standard |
| Visa | included as standard |
| Debit cards | Cost (£): |
| Maestro | included as standard |
| Solo | included as standard |
| Maestro (formerly switch) | included as standard |
| Visa Delta | included as standard |
| Visa Electron | included as standard |
| Visa Debit | included as standard |
| Premium cards accepted | Cost (£): |
| American Express | included as standard |
| Other payment methods accepted | Cost (£): |
| Ukash | included as standard |
| Currency compatibility | Cost (£): |
| Extra currency | included as standard |
| Multi currency | included as standard |
| Three currencies as standard | included as standard |
| Afghanistan, Afghanis | included as standard |
| Albania, Leke | included as standard |
| Algeria, Algeria Dinars | included as standard |
| Angola, Kwanza | included as standard |
| Argentina, Pesos | included as standard |
| Armenia, Drams | included as standard |
| Aruba, Guilders | included as standard |
| Australia, Dollars | included as standard |
| Azerbaijan, Manats | included as standard |
| Bahamas, Dollars | included as standard |
| Bahrain, Dinars | included as standard |
| Bangladesh, Taka | included as standard |
| Barbados, Dollars | included as standard |
| Belarus, Rubles | included as standard |
| Belize, Dollars | included as standard |
| Bermuda, Dollars | included as standard |
| Bhutan, Ngultrum | included as standard |
| Bolivia, Bolivianos | included as standard |
| Bosnia and Herz., Conv. Marka | included as standard |
| Botswana, Pulas | included as standard |
| Brazil, Brazil Real | included as standard |
| Brunei Darussalam, Dollars | included as standard |
| Bulgaria, Leva | included as standard |
| Burundi, Francs | included as standard |
| Cambodia, Riels | included as standard |
| Canada, Dollars | included as standard |
| Cape Verde, Escudos | included as standard |
| Cayman Islands, Dollars | included as standard |
| Chile, Pesos | included as standard |
| China, Yuan Renminbi | included as standard |
| Colombia, Pesos | included as standard |
| Comm. Finan. Afric. BEAC, Francs | included as standard |
| Comoros, Francs | included as standard |
| Comptoirs Français Pacifique Francs | included as standard |
| Congo/Kinshasa, Congolese Francs | included as standard |
| Costa Rica, Colones | included as standard |
| Croatia, Kuna | included as standard |
| Cuba, Pesos | included as standard |
| Cyprus, Pounds | included as standard |
| Czech Republic, Koruny | included as standard |
| Denmark, Kroner | included as standard |
| Djibouti, Francs | included as standard |
| Dominican Republic, Pesos | included as standard |
| East Caribbean Dollars | included as standard |
| Egypt, Pounds | included as standard |
| El Salvador, Colones | included as standard |
| Eritrea, Nakfa | included as standard |
| Estonia, Krooni | included as standard |
| Ethiopia, Birr | included as standard |
| Euro Member Countries, Euro | included as standard |
| Falkland Islands (Malvinas), Pounds | included as standard |
| Fiji, Dollars | included as standard |
| Gambia, Dalasi | included as standard |
| Georgia, Lari | included as standard |
| Ghana, Cedis | included as standard |
| Gibraltar, Pounds | included as standard |
| Gold, Ounces | included as standard |
| Guatemala, Quetzales | included as standard |
| Guernsey, Pounds | included as standard |
| Guinea, Francs | included as standard |
| Guyana, Dollars | included as standard |
| Haiti, Gourdes | included as standard |
| Honduras, Lempiras | included as standard |
| Hong Kong, Dollars | included as standard |
| Hungary, Forint | included as standard |
| Iceland, Kronur | included as standard |
| IMF Special Drawing Rights | included as standard |
| India, Rupees | included as standard |
| Indonesia, Rupiahs | included as standard |
| Iran, Rials | included as standard |
| Iraq, Dinars | included as standard |
| Isle of Man, Pounds | included as standard |
| Israel, New Shekels | included as standard |
| Jamaica, Dollars | included as standard |
| Japan, Yen | included as standard |
| Jersey, Pounds | included as standard |
| Jordan, Dinars | included as standard |
| Kazakstan, Tenge | included as standard |
| Kenya, Shillings | included as standard |
| Korea (North), Won | included as standard |
| Korea (South), Won | included as standard |
| Kuwait, Dinars | included as standard |
| Kyrgyzstan, Soms | included as standard |
| Laos, Kips | included as standard |
| Latvia, Lati | included as standard |
| Lebanon, Pounds | included as standard |
| Lesotho, Maloti | included as standard |
| Liberia, Dollars | included as standard |
| Libya, Dinars | included as standard |
| Lithuania, Litai | included as standard |
| Macau, Patacas | included as standard |
| Macedonia, Denars | included as standard |
| Madagascar, Malagasy Francs | included as standard |
| Malawi, Kwachas | included as standard |
| Malaysia, Ringgits | included as standard |
| Maldives (Maldive Islands), Rufiyaa | included as standard |
| Malta, Liri | included as standard |
| Mauritania, Ouguiyas | included as standard |
| Mauritius, Rupees | included as standard |
| Mexico, Pesos | included as standard |
| Moldova, Lei | included as standard |
| Mongolia, Tugriks | included as standard |
| Morocco, Dirhams | included as standard |
| Mozambique, Meticais | included as standard |
| Myanmar (Burma), Kyats | included as standard |
| Namibia, Dollars | included as standard |
| Nepal, Nepal Rupees | included as standard |
| Netherlands Antilles, Guilders | included as standard |
| New Zealand, Dollars | included as standard |
| Nicaragua, Gold Cordobas | included as standard |
| Nigeria, Nairas | included as standard |
| Norway, Krone | included as standard |
| Oman, Rials | included as standard |
| Pakistan, Rupees | included as standard |
| Palladium Ounces | included as standard |
| Panama, Balboa | included as standard |
| Papua New Guinea, Kina | included as standard |
| Paraguay, Guarani | included as standard |
| Peru, Nuevos Soles | included as standard |
| Philippines, Pesos | included as standard |
| Platinum, Ounces | included as standard |
| Poland, Zlotych | included as standard |
| Qatar, Rials | included as standard |
| Romania, Lei | included as standard |
| Russia, Rubles | included as standard |
| Rwanda, Rwanda Francs | included as standard |
| São Tome and Principe, Dobras | included as standard |
| Saint Helena, Pounds | included as standard |
| Samoa, Tala | included as standard |
| Saudi Arabia, Riyals | included as standard |
| Seborga, Luigini | included as standard |
| Seychelles, Rupees | included as standard |
| Sierra Leone, Leones | included as standard |
| Silver, Ounces | included as standard |
| Singapore, Dollars | included as standard |
| Slovakia, Koruny | included as standard |
| Slovenia, Tolars | included as standard |
| Solomon Islands, Dollars | included as standard |
| Somalia, Shillings | included as standard |
| South Africa, Rand | included as standard |
| Sri Lanka, Rupees | included as standard |
| Sudan, Dinars | included as standard |
| Suriname, Guilders | included as standard |
| Swaziland, Emalangeni | included as standard |
| Sweden, Kronor | included as standard |
| Switzerland, Francs | included as standard |
| Syria, Pounds | included as standard |
| Taiwan, New Dollars | included as standard |
| Tajikistan, Rubles | included as standard |
| Tanzania, Shillings | included as standard |
| Thailand, Baht | included as standard |
| Tonga, Pa'anga | included as standard |
| Trinidad and Tobago, Dollars | included as standard |
| Tunisia, Dinars | included as standard |
| Turkey, Liras | included as standard |
| Turkmenistan, Manats | included as standard |
| Tuvalu, Tuvalu Dollars | included as standard |
| Uganda, Shillings | included as standard |
| Ukraine, Hryvnia | included as standard |
| United Arab Emirates, Dirhams | included as standard |
| United Kingdom, Pounds | included as standard |
| United States of America, Dollars | included as standard |
| Uruguay, Pesos | included as standard |
| Uzbekistan, Sums | included as standard |
| Vanuatu, Vatu | included as standard |
| Venezuela, Bolivares | included as standard |
| Viet Nam, Dong | included as standard |
| West Africa, Franc | included as standard |
| Yemen, Rials | included as standard |
| Yugoslavia, New Dinars | included as standard |
| Zambia, Kwacha | included as standard |
| Zimbabwe, Zimbabwe Dollars | included as standard |
| E-commerce software integration | Cost (£): |
| Many other shopping carts | included as standard |
| Integrates non PSP specific software | included as standard |
| Enquiries welcome | included as standard |
| Single product (no cart) | included as standard |
| Auction and Community Software | Cost (£): |
| Compatible integration technologies | Cost (£): |
| Bespoke integration | included as standard |
| HTTP POST | included as standard |
| PHP | included as standard |
| XML api | included as standard |
| XML-RPC | included as standard |
The information on this datasheet is provided by SecureTrading Payment Gateway and was last verified by SecureTrading Payment Gateway on 18/Nov/2008
- SecureTrading Payment Gateway is owned by: Limited Company and has been trading since 1997
Notes:

