PayPal Merchant Services
 PayPal - The way to send and receive money online | |
Solution Type:
Bureau
Strategic Contact
Name:
Use the PayPal website
Telephone: 0800 358 7929
Email: salesuk@paypal.com
Description: PayPal enables businesses to securely, conveniently and cost-effectively receive payments online. Our network builds on the existing financial infrastructure of bank accounts, debit cards and credit cards to create a global, real-time payment solution. Our product is ideally suited for small businesses, online merchants, individuals and others currently underserved by traditional payment mechanisms. PayPal has 63.8 million member accounts and is accepted in 45 countries worldwide making it an easy and effective way to transact internationally.
|
Standard Product Cost Breakdown
|
if turnover in range from 0.00
to
1500.00 3.40%
of turnover
+ 0.20
per transaction
if turnover in range from
1500.00
to
6000.00 2.90%
of turnover
+ 0.20
per transaction
if turnover in range from
6000.00
to
15000.00 2.40%
of turnover
+ 0.20
per transaction
if turnover in range from
15000.00
to
55000.00 1.90%
of turnover
+ 0.20
per transaction
if turnover in range from
55000.00
upwards 1.40%
of turnover
+ 0.20
per transaction
monthly |
You can use our electronic payments comparison tool to
forecast the actual cost of this solution against other
providers as well as output a detailed cost breakdown.
Settlement Period = 5 days
| Security | Cost (£): |
| Address Verification Service | included as standard |
|
Card Verification Code (also CVV2 or CSC)
| included as standard |
| In house fraud control system | included as standard |
|
Seller Protection Programme (protection against
fraudulent chargebacks
| included as standard |
| Miscellaneous features | Cost (£): |
| Co branding with payment solution | included as standard |
| Co branding with payment solution | included as standard |
|
Periodic / Scheduled / Subscription billing
| included as standard |
|
Monthly statements, transaction logs, reporting
| included as standard |
|
Web site buttons (Buy Now, Donations,
subscriptions)
| included as standard |
|
Multiple users with distinct account access
rights
| included as standard |
| Integration of acquiring banks | Cost (£): |
|
N/A (acquiring only applicable to PSP solutions)
| included as standard |
| Credit cards accepted | Cost (£): |
| Mastercard | included as standard |
| Visa | included as standard |
| Debit cards | Cost (£): |
| Solo | included as standard |
| Maestro (formerly switch) | included as standard |
| Visa Electron | included as standard |
| Visa Debit | included as standard |
| Premium cards accepted | Cost (£): |
| American Express | included as standard |
| Other payment methods accepted | Cost (£): |
| UK Banks (one off or standing order) | included as standard |
| Currency compatibility | Cost (£): |
| United Kingdom, Pounds | included as standard |
| E-commerce software integration | Cost (£): |
| 1ShoppingCart.com | included as standard |
| 3DBasket | included as standard |
| 4Checkout | included as standard |
| 4D Business Kit | included as standard |
| Abarcar | included as standard |
| AceFlex | included as standard |
| Actinic Catalogue | included as standard |
| Addsoft StoreBot | included as standard |
| Advanced Marketing System | included as standard |
| Agora Shopping Basket | included as standard |
| Alding Webshop Maker | included as standard |
| Amazia MarketPlace | included as standard |
| Americart | included as standard |
| Andale | included as standard |
| Andale | included as standard |
| ASPVendor | included as standard |
| Astrosell | included as standard |
| Basket32 | included as standard |
| Basketweaver | included as standard |
| BurnWave Emporium | included as standard |
| CatalogueIntegrator Basket | included as standard |
| CF Ezbasket | included as standard |
| CF ShopKart | included as standard |
| Charon Basket | included as standard |
| ClickBasketPro | included as standard |
| ClicShop | included as standard |
| Client Connection Pro | included as standard |
| Clover Shop | included as standard |
| Code9 Software Fast eBasket | included as standard |
| Commerce.cgi | included as standard |
| Comersus | included as standard |
| Commission Basket | included as standard |
| ComputerSavvyBasket | included as standard |
| CoolBasket | included as standard |
| Cube Stores | included as standard |
| CyberStrong eShop | included as standard |
| Cybertron NetCashier | included as standard |
| CyberWiz MysmcStore | included as standard |
| Dansie Shopping Cart | included as standard |
| DataPipe SureShopping | included as standard |
| Demontools | included as standard |
| Desert Star E-Shop | included as standard |
| drCatalogue | included as standard |
| DreamCommerce | included as standard |
| DXbasket | included as standard |
| DXshop | included as standard |
| Early Impact ProductBasket | included as standard |
| EasyCATALOGUE | included as standard |
| Easy Web Store | included as standard |
| eCartsoft | included as standard |
| ePages | included as standard |
| E-commerce Solutions | included as standard |
| E-commerce Templates | included as standard |
| EffortlessWeb Merchant | included as standard |
| Egoods Text-Based Catalogue | included as standard |
| eMartBasket | included as standard |
| Erol3 | included as standard |
| eShox | included as standard |
| ezstores.net | included as standard |
| FlashCart | included as standard |
|
Formulations Pro PayPal eCommerce for FileMaker
| included as standard |
| FPbasketPal | included as standard |
| FrontPage Basket Companion | included as standard |
| GalleryHosting | included as standard |
| Genesis Internet Solutions | included as standard |
| GreatShop | included as standard |
| HarvesterDX | included as standard |
| Hassan Shopping Basket | included as standard |
| Homestead | included as standard |
| iBasket | included as standard |
| IBuySpy PortalStore | included as standard |
| ImageWiz.net Store Builder Designer | included as standard |
| InstanteStore | included as standard |
| IntelliCART | included as standard |
| Interland | included as standard |
| IQ Services Xtreme Shop | included as standard |
| iSoft QuikStore | included as standard |
| JavaScript Shop | included as standard |
| Kickasp Shopping Basket | included as standard |
| King Cart | included as standard |
| Mercantec | included as standard |
| MetaLinks MetaBasket2 for PayPal | included as standard |
| Microsoft bCentral Commerce Manager | included as standard |
| Microsoft FrontPage | included as standard |
| MightyMerchant | included as standard |
| Miva Merchant | included as standard |
| MonsterCommerce | included as standard |
| MyBasket | included as standard |
| NetObjects Fusion | included as standard |
| NetPlugin Store | included as standard |
| NetShops e-commerce | included as standard |
| NetSyncro | included as standard |
| Nexternal Solutions | included as standard |
| Oasis Web Design | included as standard |
| OnlineStorebuilders | included as standard |
| OsCommerce | included as standard |
| Paypal Cart code generator | included as standard |
| PDG Software | included as standard |
| PerfectShop | included as standard |
| Plexum | included as standard |
| PPCal PayPal Calculator | included as standard |
| QuickCart | included as standard |
| QuickEShop | included as standard |
| RealCart | included as standard |
| SalesCart | included as standard |
| SecureNetShop | included as standard |
| Shopping Basket Software | included as standard |
| ShopBasket | included as standard |
| Shop Builder | included as standard |
| ShopPal Shopfronts | included as standard |
| Shopping.com | included as standard |
| ShoppingQ | included as standard |
| ShopSite | included as standard |
| Side Street Shop | included as standard |
| SimpleMerce | included as standard |
| Siteowners Ecommerce | included as standard |
| SiteSell BuildIt | included as standard |
| SmartBasket | included as standard |
| SmartWin Cybershop | included as standard |
| Solenity SC | included as standard |
| SuperFreaker UStore | included as standard |
| SupraBasket 4.0 | included as standard |
| SurfShop | included as standard |
| UltraCart | included as standard |
| US Merchants Associations | included as standard |
| U-Update | included as standard |
| Virtual Cart | included as standard |
| Volusion | included as standard |
| Vp Asp | included as standard |
| vShoppingBasket | included as standard |
| Waverider Systems Perlshop 4 | included as standard |
| WebAssist eCart | included as standard |
| WebmasterCart | included as standard |
| WebShopz | included as standard |
| WebStore | included as standard |
| WebStores 2000 | included as standard |
| Wired-2-Shop | included as standard |
| X-Basket | included as standard |
| XMart eCommerce | included as standard |
| Zoovy Merchant | included as standard |
| ZyWeb Business | included as standard |
| OnlineStorebuilders | included as standard |
| Compatible integration technologies | Cost (£): |
| HTTP POST | included as standard |
The information on this datasheet is provided by
PayPal Merchant Services and was last verified by PayPal Merchant Services on 25/Mar/2008
- PayPal Merchant Services is owned by: PayPal Inc and has been trading since 1998
Notes: All fees are applicable to the volume received into the PayPal account in the previous month. PayPal has several authentication and security features, making it very difficult for users to use stolen cards or bank details to charge their PayPal account.
International rates for payments received in Pounds Sterling are:
£0-£1,500 3.9%+20p
£1,500.01-£6,000 3.4%+20p
£6,000.01-£15,000 3.2%+20p
£15,000.01-£55,000 2.9%+20p
>£55,000 2.4%+20p
See the PayPal site for the detailed cost breakdown.