The UK's only impartial directory & comparison site for online payments.
Save hours of research with our ePayment Solutions Directory or 'Use the Tool' to compare the actual costs of online payment solutions for your own business turnover levels.
If you want more help request a free 15 minute telephone audit of your current or planned website from our experts.
Nochex
![]() NOCHEX - All-in-one Merchant & P2P Accounts |
Description: Nochex provides a fully integrated, online merchant account system that enables businesses to accept online payments from any one with a credit or debit card. The system does not require a payment service provider or the websites customers to sign up for a Nochex account. Each Merchant Account is supported by a dedicated, account manager. Seller and personal accounts are also available.
| Standard Product Cost Breakdown |
| fee of
50.00 initially + 2.90% of turnover + 0.20 per transaction |
You can use our electronic payments comparison tool to forecast the actual cost of this solution against other providers as well as output a detailed cost breakdown.
Settlement Period = 2 days
| Miscellaneous features | Cost (£): |
| Co branding with payment solution | included as standard |
| Credit cards accepted | Cost (£): |
| Mastercard | included as standard |
| Visa | included as standard |
| Debit cards | Cost (£): |
| Solo | included as standard |
| Maestro (formerly switch) | included as standard |
| Visa Delta | included as standard |
| Visa Electron | included as standard |
| Other payment methods accepted | Cost (£): |
| UK Banks (one off or standing order) | included as standard |
| Currency compatibility | Cost (£): |
| United Kingdom, Pounds | included as standard |
| E-commerce software integration | Cost (£): |
| Actinic Catalogue | included as standard |
| Amember | included as standard |
| Astrosell | included as standard |
| Basket to Go | included as standard |
| BazaarBuilder Shopping Cart | included as standard |
| ClickCart Pro | included as standard |
| Comersus | included as standard |
| Cube Cart | included as standard |
| cWhois Domain Cart | included as standard |
| Easy Web Store | included as standard |
| E-commerce Templates | included as standard |
| EKM Powershop | included as standard |
| Erol3 | included as standard |
| Get Trolleyed | included as standard |
| JShop Professional and Server | included as standard |
| Karova Store | included as standard |
| Konsole | included as standard |
| Lite Commerce | included as standard |
| Mal's E Commerce | included as standard |
| OnlineStorebuilders | included as standard |
| OnlineStorebuilders | included as standard |
| OsCommerce | included as standard |
| Pageville | included as standard |
| PepperCart | included as standard |
| PHPBasket | included as standard |
| PHPCart | included as standard |
| Red Eye Media - Shop Builder | included as standard |
| Remotebasket | included as standard |
| Roman Cart | included as standard |
| Shopcreator | included as standard |
| ShopFactory | included as standard |
| Shopify | included as standard |
| Smart Store | included as standard |
| Vp Asp | included as standard |
| XCart | included as standard |
| Zen Cart | included as standard |
| Amazacart | included as standard |
| BossCart | included as standard |
| CRELoaded | included as standard |
| MD2 Domain Cart | included as standard |
| Nebucart | included as standard |
| Novice Cart | included as standard |
| OnlineStorebuilders | included as standard |
| OnlineStorebuilders | included as standard |
| RazorCart | included as standard |
| Shop-Script | included as standard |
| Squirrelcart | included as standard |
| StoreSprite | included as standard |
| Top Shopper | included as standard |
| Value Cart | included as standard |
| Vstream | included as standard |
| Auction and Community Software | Cost (£): |
| Xcauction | included as standard |
| PHPprobid | included as standard |
| eBay | included as standard |
| Compatible integration technologies | Cost (£): |
| HTTP POST | included as standard |
The information on this datasheet is provided by Nochex and was last verified by Nochex on 12/May/2008
- Nochex is owned by: Private and has been trading since 2000
Notes: Merchant Accounts charge no monthly or annual fee, however there is a small set-up charge. Transactions for both debit and credit cards are 2.9%+20p. Withdrawals are free over £50 and money is usually in the customers account within 2-3 days. International transactions are available from selected countries and incur no extra transaction fee. Customers do not have to sign up for a Nochex Account to complete the purchase. Checkout page is customisable. Seller Accounts are free but only accept UK purchases of up to £100

