NetPayments
![]() The independent low-cost payment service |
Name: Mr Jonathan Kaye
Telephone: 0870 225 1058
Email: liam.mcgregor@netpayments.co.uk
Telephone: 0870 225 1058
Email: sales@netshopperuk.com
Apply Online http://www.netpayments.co.uk/
Description: NetPayments offers fully secure real-time credit and debit card processing for online sales at the most cost effective rates. Please note that the indicated pricing is a guide only - contact our sales office for a quotation tailored to suit your individual business needs.
| Standard Product Cost Breakdown |
| fee of
14.95 monthly + 2.00% of turnover |
You can use our electronic payments comparison tool to forecast the actual cost of this solution against other providers as well as output a detailed cost breakdown.
Settlement Period = 3 days
| Security | Cost (£): |
| Address Verification Service | included as standard |
| Card Verification Code (also CVV2 or CSC) | included as standard |
| Miscellaneous features | Cost (£): |
| Fully customisable payment pages | included as standard |
| Integration of acquiring banks | Cost (£): |
| American Express | included as standard |
| Halifax Bank of Scotland Merchant Services | included as standard |
| Barclaycard Business | included as standard |
| Diners Club | included as standard |
| HSBC | included as standard |
| Streamline RBS | included as standard |
| Ulster Bank | included as standard |
| Credit cards accepted | Cost (£): |
| JCB | included as standard |
| Mastercard | included as standard |
| Visa | included as standard |
| Debit cards | Cost (£): |
| Solo | included as standard |
| Maestro (formerly switch) | included as standard |
| Visa Delta | included as standard |
| Premium cards accepted | Cost (£): |
| American Express | included as standard |
| Diners Club | included as standard |
| E-commerce software integration | Cost (£): |
| Don't publish a list - please contact sales/enquiries | included as standard |
| Compatible integration technologies | Cost (£): |
| Cold Fusion | included as standard |
The information on this datasheet is provided by NetPayments and was last verified by NetPayments on 25/Mar/2008
- NetPayments is owned by: Privately owned and has been trading since 1998
Notes: AVS/CV2 are offered as standard. Monthly billing/continuous authority solutions available. Mobile solutions under development.


![]](/themes/ept_default/images/rightbuttonedge.gif)




























